19 Frogmore Street
About the Building | Recent History | Previous Occupiers | Other Information
| Address: | 19 Frogmore Street |
| Present Occupier: | Nicholls Department Store |
| Present Owner: | |
| Ground Floor: | |
| Other Floors: | |
| Date when first used by present occupier: |
About the Building
‘Norman Shaw streaky bacon effect’ (l Hurley)
This was purpose built for the Post Office in 1915. The new telephone exchange was installed on 115 May 1915 (3 positions fitted for 200 subscribers on a C B S multiple switchboard) In 1950, a manual exchange from Norwich was renovated, modified and installed with 11 positions and 820 subscribers at 55 Frogmore Street (see entry). The Post Office moved to its present site on Nevill Street in December 1968, before moving there were 20 positions and 1650 subscribers. By 1984, there were 20,562 working lines connected to the new Abergavenny Exchange in Castle street/Nevill Street.
Recent History
2006: Nicholls, advert. for staff, opening of coffee shop
2000, 1996: Nicholls Department Store
1993: Nicholls & Co
1991: Robert price, Builders’ merchants
1989: Robert Price DIY
1970 – 1980: Co-operative Retail Society, supermarket.
1960: Abergavenny Telephone exchange
Previous Occupiers
| Year | Name | Detail | Source |
| 1970 | Co-operative Retail | Supermarket | Local knowledge |
| 1937 | Post Office (Main) | Kelly | |
| 1934 | Post Office (Main) | Kelly | |
| 1930 | Post Office (Main) | Car/Npt & Dis | |
| 1926 | Post Office (Main) | Kelly | |
| 1923 | Post Office (Main) | Kelly | |
| 1920 | Post Office (Main) | Kelly | |
| 1915 | Post Office (Main) | Kelly | |
| 1910 | Robert Isaac Houlson | Photographer & Cycle Agent | Kelly |
| 1909 | Robert Isaac Houlson | Photographer & Cycle Agent | Kelly |
| 1906 | Robert Isaac Houlson | Photographer & Cycle Agent | Kelly |
| 1901 | Robert Isaac Houlson | Photographer & Cycle Agent | Kelly |
| 1895 | Robert Isaac Houlson | Photographer & Cycle Agent | Kelly |
| 1891 | Robert Isaac Houlson | Photographer & Cycle Agent | Kelly |
| 1879 | J G Price (died 1880) | Solicitor & Commissioners for Oaths | Thacker |
| 1877 | J G Price (died 1880) | Solicitor & Commissioners for Oaths & private residence | Owen |
| 1875 | J G Price (died 1880) (son of below) | Solicitor & Commissioners for Oaths & private residence | Mer & Croc |
| 1871 | J G Price (died 1873) | Solicitor & Commissioners for Oaths & private residence | Kelly |
| 1865 | J G Price (died 1873) | Solicitor & Commissioners for Oaths & private residence | Webster |
| 1862 | J G Price (died 1873) | Solicitor & Commissioners for Oaths & private residence | Morris & Co |
| 1858 | J G Price (died 1873) | Solicitor & Commissioners for Oaths & private residence | Slater |
| 1851 | Philip Price | Solicitor & farmer employing 2 men | Census |
| 1844 | Philip Price | Solicitor & farmer employing 2 men | Slater |
| 1835 | Philip Price | Solicitor & farmer employing 2 men | Pigot |
Other Information
Large amount of documentary evidence on separate sheet relating to 17, 18,& 19.
If you have any further information about this property please email alhsresearch@email.com



