8 Frogmore Street
About the Building | Recent History | Previous Occupiers | Other Information
| Address: | 8 Frogmore Street |
| Present Occupier: | Coco Blush Boutique |
| Present Owner: | |
| Ground Floor: | Ladies fashions |
| Other Floors: | |
| Date when first used by present occupier: | Late 2017 |
About the Building
With no 7: Probably old roof timbers. The large paned windows are more recent. (L Hurley)
Recent History
2017: From late 2017 : Coco Blush : ladies fashions [Source:ALHS Survey 1980+]
2017: With No. 7 : From Date Unknown to 2017: Various forms of cafe, latterly called Lazy Days Diner. [Source: ALHS Survey 1980+]
Previous Occupiers
| Year | Name | Detail | Source |
| 2016 | Lazy Days Cafe | Diner & Coffee Shop | Streetview Image |
| 2003 | Lazy Days Cafe (With No.7) | Diner & Coffee Shop | MCC Planning No. M08395 Alt. Ref. No. DC/2003/0193 |
| 1988 – 1989 | Janet & Jon Bagatelle | Cane furniture, dried flowers, gifts. | ALHS Survey !980+ |
| 1973-1983 | Mr D E James | “Welsh Crafts” Tobacconist & Fancy Goods. Other floors stores. Then Mr James moved to 16 Frogmore Street. | ALHS Survey 1980+ |
| 1980 | E H Hodges | Retail & Wholesale Tobacconist ( with No.7) | ALHS Survey 1980 |
| 1978 | E H Hodges | Purses, wallets, Welsh Gifts (with No.7) | ALHS Survey 1980 |
| 1926 to 1969 | Edward C Barnie | Tobacconist, sweets & ice cream specialist | Local knowledge [ALHS Survey 1980] |
| 1937 | Edward C Barnie | Tobacconist, sweets & ice cream specialist | Kelly |
| 1934 | Edward C Barnie | Tobacconist, sweets & ice cream specialist | Kelly |
| 1930 | Edward C Barnie | Tobacconist, sweets & ice cream specialist | Car/Npt & Dis |
| 1926 | Edward C Barnie | Tobacconist, sweets & ice cream specialist | Kelly |
| 1910 | Harry Redwood | Confectioner | Kelly |
| 1906 | Daniel Ruther (Farmer) | Greengrocer, fishmonger. Shop joined with No. 7 | Kelly |
| 1901 | Daniel Ruther (Farmer) | Greengrocer, fishmonger. Shop joined with No. 7 | Kelly |
| 1885 | William Denner | Butcher | Kelly |
| 1879 | F Williams | Butcher | Thacker |
| 1877 | William Davies | Butcher | Owen |
| 1875 | William Davies | Butcher | Mer & Croc |
| 1873 – 98 | Walter Davies? | Butcher? | Kelly |
| 1871 | William Davies | Butcher | Kelly |
| 1865 | William Davies | Butcher | Webster |
| 1859 | Mr F.E.Last | Watch Maker | Advertisement in Hereford Times (see Other Information) |
| 1851 | Elizabeth Williams (with no 7) | Milliner | Census |
Other Information
1978: An advertisement was printed in the Gwent Gazette for a Bargain Sale of clothing at the RNLI Abergavenny Branch at N0s: 7 & 8 Frogmore Street. [Gwent Gazette 18/10/1984 P16].
1969: E C Barnie, advertisement, young lady sales asst required [ALHS Survey 1980].
1921: The property was occupied by Mr Ernest Hugh Hodges (age 38), his wife Margaret Mary Hodges (age 35) together with their young daughter and a lodger. Mr Hodges occupation was Tobacconist working at home. [Source: 1921 Census].
1859: There was an advertisement in the Hereford Times seeking to employ a ‘Steady young man’ to work for a Watch & Clock Maker working at 8 Frogmore Street. Applicants were invited to apply to Mr F.E. Last, Watchmaker at this address.[Source: Hereford Times 12/11/1859].
1859: This Freehold property was advertised for sale by Public Auction to be held at the Angel Hotel on 6th December by Mr. W. J. Hands together with the adjoining building No.7. This premises (No.8) was described as having two rooms upstairs, two rooms downstairs and a yard at the back. The building was then occupied by Mr. Frederick Edward Last, Jeweller at a yearly rent of £12.[ Monmouthshire Beacon 26/11/1859 P1].
If you have any further information about this property please email alhsresearch@email.com



