Property Name
About the Building | Recent History | Previous Occupiers | Other Information
| Address: | |
| Present Occupier: | |
| Present Owner: | |
| Ground Floor: | |
| Other Floors: | |
| Date when first used by present occupier: |
About the Building
Recent History
Previous Occupiers
| Year | Name | Detail | Source |
| 1970 | Kelly | ||
| 1937 | Kelly | ||
| 1934 | Kelly | ||
| 1930 | Car/Npt & Dis | ||
| 1926 | Kelly | ||
| 1924 | Kelly | ||
| 1923 | Kelly | ||
| 1920 | Kelly | ||
| 1914 | Kelly | ||
| 1910 | Kelly | ||
| 1906 | Kelly | ||
| 1901 | Kelly | ||
| 1895 | Kelly | ||
| 1891 | Kelly | ||
| 1884 | Kelly | ||
| 1879 | Thacker | ||
| 1877 | Owen | ||
| 1875 | Mer & Croc | ||
| 1871 | Kelly | ||
| 1865 | |||
| 1862 | Morris & Co | ||
| 1858 | Slater | ||
| 1851 | Census | ||
| 1845 | Pigot | ||
| 1844 | Slater | ||
| 1835 | Pigot | ||
| 1826 | Deeds | ||
| 1822 | Pigot | ||
| 1810 | Deeds |
Other Information
If you have any further information about this property please email alhsresearch@email.com


