33 Frogmore Street
About the Building | Recent History | Previous Occupiers | Other Information
| Address: | 33 Frogmore Street |
| Present Occupier: | 2me2u House Clearance shop & business |
| Present Owner: | |
| Ground Floor: | 2me2u |
| Other Floors: | |
| Date when first used by present occupier: |
About the Building
Text to come.
Recent History
2026 October: 2me2u Sign in window – “Open Saturdays only from 10.30hr”. [Walkby October 2026]
2025: 2me2u House Clearance Specialist. [Streetview].
2021: 2me2u House Clearance Specialist. [Streetview].
2018 May: 2me2u House Clearance Specialist. [Streetview].
2015 Oct: 2me2u House Clearance Specialist. [Streetview].
Previous Occupiers
| Year | Name | Detail | Source |
| 2011 July | Empty | No signage. | Streetview |
| 2008 Nov | Empty | No signage. Painted green & objects in window | Streetview |
| 1991-1993 | Star Video | Video tape rental, video camera hire | Various advertisements in South Wales Argus e.g 21/12/1992 P18 |
| 1983 | Nantiago Homecrafts | Nantiago to move to 49/50 Frogmore Street on 20th June. | Notice in S. Wales Argus 31/05/1983 |
| 1980 | Nantiago Homecrafts | Sewing and Knitting Machines sold and maintained. Various Yarns | Advertisement in Neath Guardian 13/11/1980 P4 |
| 1978 | Nantiago Homecrafts | Sewing and Knitting Machines sold and maintained. Various Yarns | Advertisement in S.Wales Argus 21/07/1978 P12 |
| 1959 | Pandora’s Box | Adding Machines fully ‘decimalised’ to last a lifetime | Advertisement in S.Wales Argus 11/06/1959 P19 |
Other Information
If you have any further information about this property please email alhsresearch@email.com

