45 and 45A Frogmore Street
About the Building | Recent History | Previous Occupiers | Other Information
| Address: | 45 and 45A Frogmore Street |
| Present Occupier: | Cable News from Feb 2025 & Kath’s Kutts (men’s hairdresser) from ? |
| Present Owner: | |
| Ground Floor: | |
| Other Floors: | |
| Date when first used by present occupier: |
About the Building
Probably 1890s. Note low pitched roof and tall terracotta chimney stacks. (L Hurley)
Large stable at rear with cast iron winch on 1st floor which was probably used to hoist animal fodder in the past.
The date 1894 on the building refers to the establishment of the Oakley business but on another site.
Recent History
Feb 2025 : Cable News (previously at 50 Frogmore Street) was destroyed by at the ex Richard’s building in December 2024. After refurbishing of no.45, Cable News moved in – to be followed at ?? date – by Kath’s Kutts – men’s hairdresser – which had also been at No.50 [ALHS Survey 1980+]
2025: Empty property until early 2025. [ALHS Survey 1980+]
2023: Subway. Shop not in use. [Streetview]
2018 : Subway since ??; appears to be closed when viewed in October 2018; reopened (?new management) 2019 which eventually closed altogether[ALHS Survey 1980+]
2015: Subway. Sandwiches, rolls, snacks. [Streetview].
Previous Occupiers
| Year | Name | Detail | Source |
| 2010 | Subway | Sandwiches, rolls, snacks | Streetview |
| 2009 | Subway | Sandwiches, rolls, snacks | Streetview |
| 1989 | Super Seconds | Discounted ladies fashions | ALHS Survey 1980+ |
| 1986-1988 | Super Seconds | Clothing retail. | ALHS Survey 1980+ |
| 1983 | Super Seconds | Shop selling manufacturers rejects | ALHS Survey 1980+ |
| 1978 July | Laura L. Pritchard | “Jo-Anne Flowers”. Living accommodation above | ALHS Survey 1980 |
| 1973-1978 | D J & J A Jones | Florist | ALHS Survey 1980 |
| 1972 | Halliday Partners | Insurance & Mortage Brokers | ALHS Survey 1980 |
| 1971 | C Lewis | Employed Bricklayer | ALHS Survey 1980 |
| 1970 | C. H. Oakey & Son | Christmas small ad. no description of shop | ALHS Survey 1980 |
| 1969 | C.H.Oakey | Grocers “for quality fruit and veg” | ALHS Survey 1980 |
| 1968 | C. H. Oakey & Son | Fishmonger, greengrocer | ALHS Survey 1980 |
| 1939-1973 | C. Oakey | Fruit & Vegetable Shop (From ‘Sevenoaks’, Brecon Road). | ALHS Survey 1980 |
| 1937-39 | Miss Elsie Stevens | Fancy Draper | Local Knowledge |
| 1937 | J Pullar & Co | Dyers & Cleaners | Kelly |
| 1934 | Miss F Stevens | Woollen Draper & Knitwear | Kelly |
| 1930 | C Powell & Son | Outfitter | Car/Npt & Dis |
| 1926 | C Powell & Son | Outfitter | Kelly |
| 1923 | C Powell & Son | Outfitter | Kelly |
| 1920 | W M Jones | Grocer | Kelly |
| 1914 | Mrs A James | Grocer | Kelly |
| 1906 | David Davies | Grocer | Kelly |
| 1901 | David Davies | Grocer | Kelly |
| 1877 | Henry Lawrence Baker | Solicitor | Owen |
| 1875 | Thomas & Henry Lawrence Baker | Solicitors | Mer & Croc |
| 1871 | Thomas & Henry Lawrence Baker | Solicitors | Kelly |
| 1865 | Thomas & Henry Lawrence Baker | Solicitors (HLB: Comm. for Affadavits) | Webster |
| 1862 | Thomas Baker & Son | Attorney & Solicitor | Morris & Co |
| 1858 | Thomas Baker & Son | Attorney & Solicitor | Slater |
| 1850 | Thomas Baker & Son | Attorney & Solicitor | Pigot |
| 1844 | Thomas Baker & Son | Attorney & Solicitor | Slater |
| 1835 | Thomas Baker & Son | Attorney & Solicitor | Pigot |
Other Information
If you have any further information about this property please email alhsresearch@email.com


