50 Frogmore Street
About the Building | Recent History | Previous Occupiers | Other Information
| Address: | 50 Frogmore Street |
| Present Occupier: | (building destroyed by fire 10 November 2024) Cable News, Hairdressers |
| Present Owner: | |
| Ground Floor: | |
| Other Floors: | |
| Date when first used by present occupier: | from approx 2016 (moved from no. 20) |
About the Building
The interior of this building was demolished in 1975 because of badly constructed interior and rear walls. Some fragments of inscriptions have been plastered into walls on the stairs leading to the first floor. The old building has been strengthened by steel girders throughout.
It was the Bell Hotel in 1788 and a copy of the peppercorn indenture is in the Abergavenny Museum.
from ?? to December 2024 : Cable News – building destroyed in the fire on 10 December 2024. Paul Cable temporarily moved to an empty property. Due to move in to ex Subway shop (Frogmore St) in January 2025
This photo was taken on the 11th November 2024. The building has now been demolished.

Recent History
2024 : Cable News was destroyed by fire as adjacent building to Magic Cottage Charity Shop (ex Richards Department Store) which burnt down on night of 10 November 2024
2023 Oct: Cable News [Streetview].
2018 May: Cable News & Perfect Pets [Streetview].
2017 Apr: Cable News & Perfect Pets [Streetview].
From approx 2016: Cable News/Kath’s Kuts (men’s hairdresser) and pet shop (which closed approx 2018) [ALHS Survey 1980+]
2015 Oct: Cable News & Perfect Pets [Streetview]
2015: Parkers Hardware [ALHS Survey 1980+].
Previous Occupiers
| Year | Name | Detail | Source |
| 2000 | Nantiago + Phillips | Phillips Photographers (With No. 49) | ALHS Survey 1980+ |
| 1993 | Nantiago | Sewing machines, fabrics etc. (With No.49) | ALHS Survey 1980+ |
| 1983 – 1991 | Nantiago Home Crafts | Craft Materials. (With No. 49) | ALHS Survey 1980+ |
| 1975 – 1983 | Mr & Mrs F O Richards | Department Store with Nos: 46,47,48 & 49 | ALHS Survey 1980+ |
| 1975 | Richards | New Showroom opened at No.50 for Richards. | ALHS Survey 1980 |
| From 1972 | Mr & Mrs Richards | Richards Department Store | Local Knowlege |
| 1972 | The Fish Shop | Notice of Closure | ALHS Survey 1980 |
| 1937-72 | Mrs Mary Cox | Fried Fish Dealer | Kelly |
| 1934 | Mrs Mary Cox | Fried Fish Dealer | Kelly |
| 1930 | William John Cox | Boot maker & repairer | Car/Npt & Dis |
| 1926 | William John Cox | Boot maker & repairer | Kelly |
| 1923 | William John Cox | Boot maker & repairer | Kelly |
| 1920 | William John Cox | Boot maker & repairer | Kelly |
| 1910 | Mary Price | Shopkeeper | Kelly |
| 1906 | Mary Price | Shopkeeper | Kelly |
| 1901 | Mary Price | Shopkeeper | Kelly |
| 1895 | Richard Price | Baker, confectioner & tea dealer | Kelly |
| 1891 | Richard Price | Baker, confectioner & tea dealer | Kelly |
| 1884 | Richard Price | Baker, confectioner & tea dealer | Kelly |
| 1879 | Richard Price | Baker, confectioner & tea dealer | Thacker |
| 1877 | Richard Price | Baker, confectioner & tea dealer | Owen |
| 1875 | Richard Price | Baker, confectioner & tea dealer | Mer & Croc |
| 1871 | Richard Price | Baker, confectioner & tea dealer | Kelly |
| 1865 | Richard Price | Baker, confectioner & tea dealer | Webster |
| 1862 | Richard Price | Baker, confectioner & tea dealer | Morris & Co |
| 1788 | James Powell, Anne Powell | The Bell Hotel |
Other Information
Further information about the Bell Hotel appears in Abergavenny Pubs by Frank Olding, 2005, Tempus Publishing, Stroud Gloucestershire.
If you have any further information about this property please email alhsresearch@email.com


